Cathy Stewart
aka Cati Granero, Cathy Sterward, Cathy Steewart, Cathy Grenier, Cathy Greiner, Catherine Greiner, Cathy Greiner, Cathy Grener, Cathy Steward, Kate Baxter, Kathy Greiner, Kathy Grener, Kathy Steewart, Kathy StewartBirthday | 1956-04-02 (68 years old) |
Zodiac | Aries |
Birth Place | France |
Ethnicity | Caucasian |
Gender | Female |
Hair | Brown |
Eyes | N/A |
Height | N/A |
Weight | N/A |
Measurement | N/A |
Performer stats of Cathy Stewart
Age in first movie
N/A
Years active
?
Movies
1
Scenes
1
Release | Title | Vendor |
---|---|---|
N/A | Two at once | CD Universe |