Georgia Drugg
aka Sue Young, Terri Masters, Suzannah French, Valerie Parker, Georgette Peters, Suzana French, Georgia Ilene Drugg, SUnited Statesnnah French, Suzy Reynolds, Georgia DruggBirthday | 2024-03-04 () |
Zodiac | Pisces |
Birth Place | N/A |
Ethnicity | Caucasian |
Gender | Female |
Hair | Brown |
Eyes | N/A |
Height | N/A |
Weight | N/A |
Measurement | N/A |
Performer stats of Georgia Drugg
Age in first movie
N/A
Years active
?
Movies
1
Scenes
1
Release | Title | Vendor |
---|---|---|
N/A | Double Feature 46: The Journey Oral Majority & The First Time | CD Universe |